Sundog Weather
National Blend of Models - Text Guidance
KLNS NBM V4.1 NBH GUIDANCE 2/08/2023 1200 UTC
UTC 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
TMP 38 42 45 47 48 49 50 50 50 47 45 42 40 39 37 36 36 34 35 35 35 36 37 37 38
TSD 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 4 4 3 3 2 2
DPT 34 36 36 34 33 32 32 32 31 32 31 31 31 30 30 30 30 29 30 30 30 31 31 32 33
DSD 2 2 2 1 1 1 1 2 2 2 1 1 1 1 2 2 2 3 3 3 3 3 3 2 2
SKY 35 18 32 41 37 25 25 19 35 41 51 54 36 54 46 49 47 36 60 62 80 85 92 96 97
SSD 29 26 34 32 26 24 23 14 27 35 34 29 30 23 31 35 34 32 34 32 19 17 11 5 4
WDR 31 32 32 31 30 30 30 30 31 31 32 33 32 30 16 9 10 11 13 13 12 11 10 10 12
WSP 7 10 12 11 11 9 9 9 8 6 4 3 2 2 2 1 2 2 2 2 3 3 4 5 6
WSD 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
GST 10 15 18 17 16 14 13 13 12 9 6 5 3 3 3 2 3 2 3 3 4 5 6 8 9
GSD 4 4 4 3 3 2 2 2 2 2 2 3 2 2 2 2 2 1 2 2 3 3 4 4 4
P01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 12 18 17
P06 0 0 0 18
Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRA 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 6 41 41 61
S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88130120110 90 60 45 45
MVC 6 7 7 6 4 1 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 2 10 17 21
IFC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 5
LIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LCB 50140 21 23 35100270270190210160180250220240230120150130120110 70 50 42 41
KLNS NBM V4.1 NBS GUIDANCE 2/08/2023 1200 UTC
DT /FEB 8/FEB 9 /FEB 10 /FEB 11
UTC 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
FHR 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
TXN 51 33 58 45 54 34
XND 2 3 3 4 2 2
TMP 49 50 42 37 34 35 37 43 52 55 54 56 56 53 47 49 53 53 46 43 40 38 35
TSD 2 2 2 3 3 4 2 2 3 4 3 3 4 5 4 3 2 2 2 2 3 4 4
DPT 32 31 31 30 29 30 32 36 42 46 48 50 51 45 38 36 35 34 34 33 31 28 25
DSD 1 2 1 2 3 3 2 2 2 2 2 2 3 4 3 2 1 1 2 2 3 4 4
SKY 25 35 54 46 36 80 96 92 88 92 73 61 44 57 27 57 52 65 86 67 54 57 44
SSD 24 27 29 31 32 19 5 7 25 8 32 27 32 31 29 28 27 23 11 24 31 32 34
WDR 30 31 33 16 11 12 10 14 16 17 17 19 22 26 27 28 29 29 30 31 31 32 33
WSP 9 8 3 2 2 3 5 12 16 16 21 22 22 20 19 17 14 12 9 11 12 13 13
WSD 1 1 1 1 1 1 1 2 3 2 2 2 2 3 3 3 2 2 2 3 2 3 2
GST 14 12 5 3 2 4 8 18 24 24 31 33 33 31 29 25 21 18 13 17 18 20 20
GSD 2 2 3 2 1 3 4 6 7 6 6 7 4 3 4 5 5 5 4 6 6 6 4
P06 0 0 0 18 34 48 14 4 2 5 8 8
P12 0 20 60 17 6 12
Q06 0 0 0 0 0 1 1 0 0 0 0 0
Q12 0 0 1 1 0 0
DUR 0 0 0 0 0 0
T03 0 0 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0
T06 0 0 0 0 0 3 4 1 0 0 0 0
T12 0 0 3 4 0 0
PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRA 0 0 0 0 0 3 41 33 8 19 23 32 11 9 3 1 2 7 11 9 9 9 12
S06 0 0 0 0 0 0 0 0 0 0 0 0
I06 0 0 0 0 0 0 0 0 0 0 0 0
CIG -88-88-88-88-88110 45 35 11 15 27 50-88 43-88 47-88-88-88-88-88 45-88
IFC 0 0 0 0 0 0 5 7 25 22 9 17 13 2 0 1 3 3 6 3 3 3 1
KLNS NBM V4.1 NBE GUIDANCE 2/08/2023 1200 UTC
THU 09 |FRI 10 |SAT 11 |SUN 12 |MON 13 |TUE 14 |WED 15 |THU 16 CLIMO
UTC 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192
TXN 33| 58 45| 54 34| 46 29| 43 30| 52 34| 55 39| 56 40 23 41
XND 3| 3 4| 2 2| 2 1| 3 2| 1 1| 3 3| 4 3
TMP 37| 54 47| 46 35| 37 31| 38 33| 42 37| 46 42| 49 42
TSD 2| 3 4| 2 4| 3 2| 3 3| 2 3| 3 4| 5 3
DPT 32| 48 38| 34 25| 23 22| 27 24| 29 30| 34 38| 41 37
DSD 2| 2 3| 2 4| 3 2| 3 3| 2 2| 3 4| 5 3
SKY 96| 73 27| 86 44| 33 52| 76 31| 19 75| 31 79| 75 50
SSD 5| 32 29| 11 34| 33 34| 26 24| 23 25| 35 28| 32 21
WDR 10| 17 27| 30 33| 36 5| 2 33| 25 24| 19 16| 23 25
WSP 5| 21 19| 9 13| 6 8| 12 10| 6 7| 9 10| 12 8
WSD 1| 2 3| 2 2| 2 2| 4 2| 1 1| 2 2| 2 1
GST 8| 31 29| 13 20| 10 11| 18 15| 10 10| 13 16| 17 12
GSD 4| 6 4| 4 4| 5 6| 8 5| 4 3| 5 7| 6 5
P12 20| 60 17| 6 12| 6 17| 30 22| 4 3| 7 27| 38 17 21 26
Q12 0| 1 1| 0 0| 0 0| 7 8| 0 0| 0 1| 19 4
Q24 0| 2| 0| 0| 15| 0| 1| 23 61
DUR 0| 0 0| 0 0| 0 0| 3 3| 0 0| 0 0| 4 3
T12 0| 3 4| 0 0| 0 0| 1 1| 0 1| 2 2| 5 1
PZR 0| 0 0| 0 0| 0 1| 0 1| 0 0| 0 0| 0 0
PSN 0| 0 0| 0 0| 1 13| 10 2| 0 0| 0 0| 0 0
PPL 0| 0 0| 0 0| 0 1| 0 0| 0 0| 0 0| 0 0