Sundog Weather

National Blend of Models - Text Guidance

ICAO
 KLNS   NBM V4.1 NBH GUIDANCE    6/03/2023  2000 UTC                            
 UTC  21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
 TMP  77 76 73 70 68 66 63 62 60 59 57 56 54 53 54 56 60 63 66 69 71 74 75 76 76
 TSD   4  3  3  3  2  2  2  2  2  2  2  3  3  3  2  2  2  2  2  2  2  3  2  2  2
 DPT  60 59 59 57 56 54 54 53 51 50 49 48 47 47 46 47 47 47 47 46 45 44 43 41 41
 DSD   3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  2  2  2
 SKY  56 65 84 88 88 74 78 81 81 74 43 40 45 40 30 37 28 34 20 22  8  7  6  4  3
 SSD  38 31 21 13 12 39 32 28 15 20 36 35 37 34 31 33 31 28 26 31 10  7  6  4  5
 WDR  11  9 10  9 10 10 10 10  9  8  7  7  6  5  5  4  2 35 35 35 35 36 36 36  1
 WSP  10 11 11 12 12 11 10 10  9  8  7  6  5  4  4  4  5  7  9 10 10 10 11 11 10
 WSD   2  3  2  2  2  1  2  2  2  2  2  1  1  1  1  2  2  2  2  2  2  2  2  1  1
 GST  16 17 16 18 18 16 16 15 14 12 11  9  7  7  6  6  8 11 13 15 16 16 17 17 16
 GSD   2  3  3  3  3  2  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  1  2  2
 P01  21 36 23  5  6  7  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 P06                             27                 5                 0         
 Q01  18  4  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01  16 20 10  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  33 30 43 34 32 38 38 21 18 11  1  0  0  0  0  0 12  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 100100100 97 94 88 85 81 78 74 70 66 64 61 58 56 53 51 52 54 57 61 64 66 68
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88 60 45 35 27 27 27 27 35 45-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   4 11 11 29 37 38 40 39 20 17 13  4  2  1  1  0  0  1  0  0  0  0  0  0  0
 IFC   0  0  0  3  2  1  1  5  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0

 KLNS    NBM V4.1 NBS GUIDANCE    6/03/2023  2000 UTC                     
 DT   /JUNE  4                /JUNE  5                /JUNE  6            
 UTC  00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
 TXN              52          77          50          80          55      
 XND               3           2           1           2           2      
 TMP  70 63 59 54 56 66 74 76 71 61 56 52 58 70 77 79 74 65 60 57 62 74 79
 TSD   3  2  2  3  2  2  3  2  3  2  2  2  1  1  2  2  3  2  3  3  2  3  3
 DPT  57 54 50 47 47 47 44 41 41 42 44 44 47 46 44 43 43 44 45 46 50 49 46
 DSD   3  2  2  2  2  2  3  2  3  2  2  2  1  1  2  2  3  2  3  3  2  3  3
 SKY  88 78 74 45 37 20  7  3 19  7  4 11 18 51 22 11 11 16 21 22 16 11 21
 SSD  13 32 20 37 33 26  7  5 26 12  3 19 20 34 32 17 21 20 24 24 22 15 14
 WDR   9 10  8  6  4 35 36  1  3  2  2 33 34 34 34 33 31 31 30 29 30 31 32
 WSP  12 10  8  5  4  9 10 10  8  7  3  3  7  9 11 10  6  6  5  5  8 13 16
 WSD   2  2  2  1  2  2  2  1  1  1  1  2  2  2  1  1  2  1  1  1  2  1  2
 GST  18 16 12  7  6 13 16 16 12 10  5  5 10 14 16 15 10 10  7  8 12 20 24
 GSD   3  3  3  2  2  2  2  2  2  3  2  3  4  2  2  2  2  3  2  3  3  2  2
 P06        27     5     0     0     1     0     0     1     9     6     9
 P12              32           1           1           1          17      
 Q06         0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03  20  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  2  2  1  1  4
 T06         9     0     0     1     1     0     1     5     4     3     4
 T12               9           1           1           5           6      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  34 38 11  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  3  6 14 17
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  97 85 74 64 56 52 61 68 69 68 69 70 69 67 72 75 77 79 77 76 74 72 73
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG  35 27 45-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88

 KLNS    NBM V4.1 NBE GUIDANCE    6/03/2023  2000 UTC                    
   SUN 04 |MON 05 |TUE 06 |WED 07 |THU 08 |FRI 09 |SAT 10 |SUN 11  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    16| 28  40| 52  64| 76  88|100 112|124 136|148 160|172 184       
 TXN    52| 77  50| 80  55| 80  51| 78  50| 79  52| 79  55| 83  59  58 79
 XND     3|  2   1|  2   2|  1   2|  2   2|  1   1|  3   2|  6   2       
 TMP    56| 71  58| 74  62| 72  59| 71  59| 71  59| 71  62| 76  64       
 TSD     2|  3   1|  3   2|  4   2|  4   2|  3   2|  4   2|  5   3       
 DPT    47| 41  47| 43  50| 43  46| 41  44| 43  49| 47  51| 50  55       
 DSD     2|  3   1|  3   2|  4   2|  4   2|  3   2|  4   2|  3   2       
 SKY    37| 19  18| 11  16| 17  19| 27  15| 25  15| 27  20| 34  45       
 SSD    33| 26  20| 21  22| 15  23| 15  17| 21  18| 26  31| 29  29       
 WDR     4|  3  34| 31  30| 33  31| 31  30| 36  33| 34  29| 19  16       
 WSP     4|  8   7|  6   8| 14   9|  9   6|  8   6|  8   6|  8   7       
 WSD     2|  1   2|  2   2|  2   3|  1   2|  2   1|  1   1|  2   2       
 GST     6| 12  10| 10  12| 22  14| 14   9| 12  10| 12   9| 13  10       
 GSD     2|  2   4|  2   3|  5   3|  6   4|  5   3|  3   3|  5   4       
 P12    32|  1   1|  1  17| 21   7| 18   9| 18  10| 12  13| 14  20  21 11
 Q12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 Q24      |      0|      0|      0|      0|      0|      0|      0 100   
 DUR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   1|  1   1       
 T12     9|  1   1|  5   6| 23   7|  9   6| 12   8| 15  10| 15  14       
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       

Data courtesy of the National Weather Service®